Größentabelle
Size Chart
Size | AU/UK | US | EU | |
XS | 6 | 0 | 34 | |
S | 8 | 2 | 36 | |
M | 10 | 4 | 38 | |
L | 12 | 6 | 40 | |
XL | 14 | 8 | 42 |
Size Chart
Size | AU/UK | US | EU | |
XS | 6 | 0 | 34 | |
S | 8 | 2 | 36 | |
M | 10 | 4 | 38 | |
L | 12 | 6 | 40 | |
XL | 14 | 8 | 42 |
We've picked the best + most hot collections. Shop them at SOERA!